
Roster:
![]() | Joey Delano | |
| 4 - OF | ||
| MVP, Batting Champ, HR King, ♦, ★ '11 | ||
![]() | Nick Snow | |
| 10 - OF | ||
| ★, ROTY '11 | ||
![]() | Cliff Comstock | |
| 11 - P, OF | ||
| ★ '11 | ||
![]() | Chucky McDonald | |
| 16 - RP, OF | ||
| 0 |
![]() | BJ Hoppe | |
| 35 - OF | ||
| 0 | ||
![]() | Chad Hoppe C | |
| 61 - P | ||
| ♦ '11 | ||
![]() | Bobby Hoppe | |
| 96 - OF | ||
| ★ '11 | ||
![]() | ||
| Statistics: | ||
| Batting | | | Pitching |
| 2012 Season Series: | |||||||||||||||||||||||||||||||||||
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| 0 | - | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | 0 | 2 | - | 0 | 1 | - | 3 | 0 | - | 0 | 1 | - | 1 | 0 | - | 0 | |||||||||
| Past Seasons: | 2011 | |||
| Years Active: | Franchise Record: | Highest NWLA Rank: |
| 2009 - 2012 | 32 - 20 | #9 on 5/29/2011 |
| Field: | City: |
| Frenchtown Field | Monroe, MI |


























