Jason Mattseals: Batting Stats


Team Page | Pitching Stats
2011 Season:

Player PA AB H BB HR RS AVG OBP SLG RBI
Jeff Biegas 60 55 20 5 1 5 .364 .417 .418 7
Zach Moore 12 11 3 1 1 2 .273 .333 .545 2
Jason Hewlett 37 26 5 11 0 6 .192 .432 .308 3
Imran Kakli 33 27 4 6 0 1 .148 .303 .148 1
Jason Matt 52 48 7 3 0 2 .146 .192 .146 6
Zach Gibson 11 7 1 4 0 3 .143 .455 .143 0

Click here to view league-wide batting stats