Belgian Wiffles: Batting Stats


Team Page | Pitching Stats

2011 Season:

Player PA AB H BB HR RS AVG OBP SLG RBI
Chuck Weiler 30 26 10 4 4 8 .385 .467 .846 10
David Buhr 28 22 5 6 2 4 .227 .393 .500 5
Chris Lewis 30 25 4 5 1 6 .160 .300 .280 3
Jay Mac 000 000 00 00 00 00 .000 .000 0.000 00
Ronnie Love 000 000 00 00 00 00 .000 .000 0.000 00
Carlos Garcia 000 000 00 00 00 00 .000 .000 0.000 00

Click here to view league-wide batting stats