Warriors: Batting Stats



Team Page | Pitching Stats

2011 Season:

Player PA AB H BB HR RS AVG OBP SLG RBI
Shane Myers 21 15 6 6 2 5 .400 .571 .867 5
Alex Shore 48 38 14 9 2 11 .368 .479 .553 9
Patrick Laabs 16 15 5 1 0 2 .333 .375 .400 2
Maclin Malloy 23 18 5 5 2 5 .279 .435 .722 8
Johnny Carbonaro 16 14 1 2 0 2 .071 .187 .071 2
Nader Ajluni 23 14 1 9 1 6 .071 .435 .286 4
Wesley Papacharalambous 22 20 1 2 0 0 .050 .136 .050 1
Nick Woods 7 4 0 3 0 1 .000 .429 .000 1

Click here to view league-wide batting stats

Past Tournaments:
(click to view full size)
September 2010
Record: 4 - 2
2010 Flag-a-Palooza
Record: 3 - 4