Team Page | Pitching Stats
2011 Season:
Player | PA | AB | H | BB | HR | RS | AVG | OBP | SLG | RBI |
Dennis Pearson | 74 | 64 | 30 | 10 | 10 | 24 | .469 | .541 | 1.016 | 37 |
Josh Roberts | 31 | 15 | 7 | 16 | 0 | 11 | .467 | .742 | .467 | 5 |
Tim Dale | 14 | 12 | 5 | 2 | 0 | 4 | .417 | .500 | .417 | 5 |
Josh Nagorski | 18 | 15 | 6 | 3 | 0 | 5 | .400 | .500 | .400 | 1 |
Gaige Braden | 30 | 21 | 8 | 7 | 1 | 7 | .381 | .500 | .571 | 11 |
Dylan Braden | 76 | 59 | 22 | 17 | 7 | 28 | .373 | .513 | .729 | 21 |
Zach Crabtree | 32 | 31 | 10 | 1 | 1 | 9 | .323 | .344 | .419 | 5 |
Nick Braden | 18 | 14 | 4 | 4 | 1 | 5 | .286 | .444 | .500 | 6 |
Chris Barta | 00 | 00 | 0 | 0 | 00 | 00 | .000 | .000 | 0.000 | 00 |
Past Tournaments:
(click to view full size)
September 2010
Record: 1 - 4
2010 Flag-a-Palooza
Record: 5 - 3
August 15, 2009
Record: 0 - 2