DeLoppes: Batting Stats



Team Page | Pitching Stats

2011 Season:

Player PA AB H BB HR RS AVG OBP SLG RBI
Joey DeLano 50 44 25 6 4 19 .568 .620 1.091 8
Cliff Comstock 47 32 12 15 0 11 .375 .574 .437 6
Bobby Hoppe 41 32 11 9 2 9 .344 .488 .625 15
Nick Snow 43 35 12 8 3 9 .343 .465 .714 16
Chucky McDonald 23 19 6 4 0 4 .316 .435 .368 5
BJ Hoppe 34 25 7 9 0 6 .280 .471 .360 9
Chad Hoppe 37 27 6 9 0 5 .222 .405 .259 5
Ryan McKart 12 10 2 2 0 2 .200 .333 .300 1

Click here to view league-wide batting stats


Past Tournaments:
(click to view full size)
September 2010
Record: 2-4
2010 Flag-a-Palooza
Record: 2 - 5
August 15, 2009
Record: 2 - 2