Commandos: Batting Stats



Team Page | Pitching Stats

2011 Season:

Player PA AB H BB HR RS AVG OBP SLG RBI
Joe Seto 43 38 17 5 6 9 .447 .512 .921 14
Eric Pfefferle 31 24 6 7 2 7 .250 .419 .500 7
Alex Linebrink 32 20 4 12 0 4 .200 .500 .200 4
Adam Grant 44 28 2 16 0 6 .071 .409 .071 1
Josh Judd 11 9 0 2 0 0 .000 .182 .000 0
Kelly Walsh 5 5 0 0 0 0 .000 .000 .000 0
Joe Spagnuolo 000 000 00 00 00 00 .000 .000 0.000 00

Click here to view league-wide batting stats